Baltimore Harbor Christmas Bird Count

December 30, 1995

Here are the results of the Baltimore Harbor Christmas Count held December 30, 1995. The average number of each species for the period 1979-95 is shown after the figure for 1995. This includes species not seen in 1995. Unusual species or species with unusually high numbers are marked with an asterisk (*). Some disappointing misses are marked with an "M".

                      |Dec 30|Average                        |Dec 30|average
SPECIES               |  1995|1979-95    SPECIES             |  1995|1979-95
Red-Throated Loon     |   1 *|   0.2|   Mourning Dove        | 394  |  560.6
Common Loon           |   - M|   1.5|   Barn Owl             |   -  |    1.0
Pied-Billed Grebe     |  19  |   8.2|   Screech Owl          |   - M|    2.3
Horned Grebe          |   1  |   4.8|   Great Horned Owl     |   4  |    3.2
Great Cormorant       |   -  |   0.1|   Snowy Owl            |   -  |    0.1
D-C Cormorant         |   5  |   1.6|   Barred Owl           |   2  |    0.5
Bittern               |   -  |   0.1|   Short-eared Owl      |   4 *|    1.4
Great Blue Heron      |  74  |  49.9|   Saw-whet Owl         |   -  |    0.0
Great Egret           |   1 *|   0.1|   Belted Kingfisher    |  14  |   14.8
B C Night-Heron       |   1  |  31.4|   Red-headed Woodpecker|   1 *|    0.4
Tundra Swan           |   - M|  10.7|   Red-bel. Woodpecker  |  76  |   38.7
Mute Swan             |  17 *|   2.6|   Sapsucker            |   4  |    3.5
Brant                 |   -  |   0.1|   Downy Woodpecker     | 124  |   79.6
Snow Goose            |   2  |   0.3|   Hairy Woodpecker     |  20  |   10.4
Canada Goose          | 532  | 107.5|   Flicker              |  77  |   53.1
Wood Duck             |   -  |   0.5|   Pileated Woodpecker  |   1  |    0.4
G W Teal              |   -  |  60.7|   Tree Swallow         |   -  |    0.1
Black Duck            | 185  | 155.2|   Phoebe               |   3 *|    0.7
Mallard               |1186  |1065.1|   Horned Lark          |   -  |    2.2
 Black x Mallard hybr.|   -  |   0.2|   Blue Jay             | 308  |  170.6
Pintail               |   -  |  23.8|   American Crow        | 421  | 1146.2
Shoveler              |   -  |  45.5|   Fish Crow            |  17  |   63.5
Gadwall               |  36  |  38.9|     Crow Sp.           | 596  |  363.5
Wigeon                |  52  |  16.8|     Crow Total.        |1034  | 1573.2
Canvasback            |4261  |3495.5|   Black-cap Chickadee  |   -  |    2.5
Redhead               |   -  |   1.7|   Carolina Chickadee   | 301  |  250.6
Ring-necked Duck      |   - M|   3.4|   Titmouse             | 195  |   91.1
Greater Scaup         |   1  | 393.0|   Red-br Nuthatch      |   1  |    4.3
Lesser Scaup          | 803  |1305.1|   White-br Nuthatch    |  66 *|   24.5
   Scaup Sp.          | 902  |1416.9|   Brown Creeper        |  14  |   13.2
   Scaup Sp.          |1706  |3114.9|   Carolina Wren        | 203  |  149.2
Oldsquaw              |   -  |  30.0|   House Wren           |   -  |    0.2
Surf Scoter           |   -  |   0.1|   Winter Wren          |  18 *|    5.2
White-winged Scoter   |   -  |   0.1|   Marsh Wren           |   1  |    3.4
   Scoter Sp.         |   -  |   0.1|   Golden-cr Kinglet    |  37  |   22.8
Goldeneye             | 292  | 156.3|   Ruby-cr Kinglet      |   6  |    8.2
Bufflehead            | 417  | 238.2|   Gnatcatcher          |   -  |    0.2
Hooded Merganser      |  66  |  21.4|   Bluebird             |  25  |    9.2
Com. Merganser        |  28  |  32.1|   Hermit Thrush        |  49 *|   16.8
Red-br. Merganser     |  14  |  74.4|   Robin                | 257 *|  203.6
   Merganser Sp.      |   -  |   0.2|   Catbird              |   5  |    2.7
Ruddy Duck            | 107  |3724.4|   Mockingbird          | 166  |  147.5
Black Vulture         |   -  |   0.1|   Brown Thrasher       |  CW  |    0.8
Turkey Vulture        |   2  |   4.8|   Amer. Pipit          |   1  |    9.2
Bald Eagle (adult)    |   - M|   1.3|   Cedar Waxwing        |   2  |   88.2
           (immature) |   -  |   0.4|   Loggerhead Shrike    |   -  |    0.1
           (TOTAL)    |   -  |   1.6|   Starling             |2696  |35863.7
Harrier               |   3  |   5.6|   Orange-cr Warbler    |   2 *|    0.2
Sharp-shinned Hawk    |   9  |   7.1|   Vermivora Sp.        |   -  |    0.1
Cooper's Hawk         |   8  |   3.3|   Myrtle Warbler       |  92 *|   36.0
Red-shouldered Hawk   |  18  |  10.4|   Pine Warbler         |   -  |    0.1
Red-tailed Hawk       |  40  |  31.6|   Palm Warbler         |   -  |    0.2
Rough-legged Hawk     |   -  |   0.4|   Yellowthroat         |   -  |    1.1
Kestrel               |  24  |  32.2|   Wilson's Warbler     |   -  |    0.1
Merlin                |   -  |   0.1|     Warbler Sp.        |   -  |    0.1
Peregrine             |   5  |   1.5|   Cardinal             | 291  |  361.0
Pheasant              |  11  |  12.6|   R B Grosbeak         |   -  |    0.1
Bobwhite              |  13  |  57.7|   Towhee               |  46 *|   16.8
Virginia Rail         |   3  |   4.0|   Tree Sparrow         | 257 *|   60.3
King Rail             |   -  |   0.1|   Chipping Sparrow     |   -  |    0.6
Sora                  |   -  |   0.1|   Field Sparrow        |  35  |   57.4
Coot                  |  30  |  35.2|   Vesper Sparrow       |   -  |    0.2
Killdeer              |  20  |  88.1|   Savannah Sparrow     |   8  |   13.4
Greater Yellowlegs    |   -  |   1.1|   Fox Sparrow          |   5  |    5.1
Lesser Yellowlegs     |   -  |   0.4|   Song Sparrow         | 547  |  515.2
Marbled Godwit        |   -  |   0.1|   Swamp Sparrow        | 177 *|   84.3
Sanderling            |   -  |   0.1|   White-throat Sparrow | 669  |  983.6
Western Sandpiper     |   -  |   2.9|   White-crown Sparrow  |   - M|    2.1
Least Sandpiper       |   -  |   0.8|   Junco                | 576  |  427.6
   Peep Sp.           |   -  |   0.1|   Snow Bunting         |  23  |   88.2
White-rumped Sandpiper|   -  |   0.1|   Red-winged Blackbird |2106  |24354.8
Dunlin                |   1  |   3.2|   Yellow-head Blackbird|   -  |    0.1
Snipe                 |   -  |   2.6|   Meadowlark           |   7  |   12.7
Woodcock              |   -  |   0.8|   Rusty Blackbird      |   7  |   10.5
Laughing Gull         |   -  |   3.6|   Brewer's Blackbird   |   -  |    0.1
Black-headed Gull     |   -  |   0.2|   Common Grackle       | 739  |23946.5
Bonaparte's Gull      |l304  | 657.9|   Cowbird              | 113  | 1305.2
Ring-billed Gull      |4778  |6806.3|   Purple Finch         |   2  |    3.4
Herring Gull          | 938  |4022.6|   House Finch          | 112  |  196.2
Iceland Gull          |   -  |   0.2|   Common Redpoll       |   -  |    6.1
Lesser Black-bk Gull  |   -  |   1.4|   Hoary Redpoll        |   -  |    0.1
Glaucous Gull         |   -  |   0.1|   Pine Siskin          |   4  |    2.6
Great Black-bk Gull   | 157  | 314.9|   Goldfinch            |  91  |  121.2
   gull sp.           |   -  |  88.9|   Eve. Grosbkeak       |   -  |    0.9
Rock Dove             |1817  |2143.4|   House Sparrow        | 588  |  732.0
Ringed Turtle-Dove    |   -  |   0.6|


                             |Dec 30|Average|
                             |  1995|1979-95|
                Total Species| 100  |  100.5|
                Total Birds  |2979  |19647.2|
                YEAR         |1995  |Average|
                DATE         |12/30 |  12/28|
                Observers    |  41  |   34.6|
                Paid Obsv.   |  27  |    8.2|
                Parties      |  14  |   14.8|
                Total Hours  | 117  |   98.2|
                Foot Hours   |  82.5|   72.5|
                Car Hours    |  34.5|   25.1|
                Boat Hours   |   0  |    0.6|
                Owl Hours    |   2  |    1.0|
                Total Miles  | 350.5|  275.2|
                Foot Miles   |  66  |   62.6|
                Car Miles    | 284.5|  211.9|
                Boat Miles   |   0  |    0.7|
                START TIME   | 7:00 |  492.6|
                STOP TIME    |17:10 | 1424.4|
                Min Temp     |  21  |   24.7|
                Max Temp     |  49  |   38.2|
                Min Wind     |   0  |    2.8|
                Max Wind     |  10  |    9.9|
                Direction    |  NE  |    NW |
                Sky AM       |  MS  |    MC |
                Sky PM       |  MS  |    MC |
                Snow Cover   |   0  |    0.1|
If you would be interested in a spreadsheet showing all the years' results, get in touch with Steve Sanford (E-mail ), or with Pete Webb, who compiled the count list. We can send you a printed copy, or a Microsoft Excel copy via disk or e-mail.


Back to Chip Notes Contents To Baltimore Bird Club home page